<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MHAAR - Texas - Rockwall County Resources &#187; Dual Diagnosis</title>
	<atom:link href="http://mhaar.org/rockwall/tag/dual-diagnosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://mhaar.org/rockwall</link>
	<description>Mental Health and Addiction Resources for Rockwall County Texas</description>
	<lastBuildDate>Mon, 23 Mar 2009 21:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Homeward Bound, Inc. (Trinity Center for Behavioral Healthcare)</title>
		<link>http://mhaar.org/rockwall/2008/11/20/homeward-bound-inc-trinity-center-for-behavioral-healthcare/</link>
		<comments>http://mhaar.org/rockwall/2008/11/20/homeward-bound-inc-trinity-center-for-behavioral-healthcare/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:38:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Community Mental Health]]></category>
		<category><![CDATA[Community Mental Health Center]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Living Situations]]></category>
		<category><![CDATA[Service Facility]]></category>
		<category><![CDATA[Substance-Related]]></category>
		<category><![CDATA[Support Groups]]></category>
		<category><![CDATA[Acute Stress Disorder]]></category>
		<category><![CDATA[Addiction Resources]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Dependence]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Anorexia Nervosa]]></category>
		<category><![CDATA[Antisocial Personality Disorder]]></category>
		<category><![CDATA[Anxiety Disorders]]></category>
		<category><![CDATA[Attachment Disorder]]></category>
		<category><![CDATA[Behavioral Problems]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Bipolar Depression]]></category>
		<category><![CDATA[Borderline Personality Disorder]]></category>
		<category><![CDATA[Chemical Dependency]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Delirium Tremens]]></category>
		<category><![CDATA[Depressed]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Depressive Disorder]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Drug Dependence]]></category>
		<category><![CDATA[Dual Diagnosis]]></category>
		<category><![CDATA[Emotional Problems]]></category>
		<category><![CDATA[Generalized Anxiety Disorder]]></category>
		<category><![CDATA[Illegal Drugs]]></category>
		<category><![CDATA[Intoxication]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Manic]]></category>
		<category><![CDATA[Manic Depressive]]></category>
		<category><![CDATA[Narcotics]]></category>
		<category><![CDATA[Obsessive Compulsive Personality Disorder]]></category>
		<category><![CDATA[Obsessive Personality]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[Psychiatric Diagnoses]]></category>
		<category><![CDATA[Psychosis]]></category>
		<category><![CDATA[Schizoid Personality Disorder]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[Schizotypal Personality Disorder]]></category>
		<category><![CDATA[Street Drugs]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Substance Dependence]]></category>
		<category><![CDATA[Substance Disorders]]></category>
		<category><![CDATA[Substance Intoxication]]></category>
		<category><![CDATA[Substance Withdrawal]]></category>
		<category><![CDATA[Substance-induced Anxiety Disorder]]></category>
		<category><![CDATA[Substance-induced Mood Disorder]]></category>
		<category><![CDATA[Substance-induced Psychotic Disorder]]></category>
		<category><![CDATA[Suicidal Behavior]]></category>
		<category><![CDATA[Suicidal Feelings]]></category>
		<category><![CDATA[Suicidal Intent]]></category>
		<category><![CDATA[Suicidal Thoughts]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Unipolar Depression]]></category>
		<category><![CDATA[Withdrawal]]></category>

		<guid isPermaLink="false">http://mhaar.org/rockwall/?p=66</guid>
		<description><![CDATA[<br/>Homeward Bound, Inc. (Trinity Center for Behavioral Healthcare) (Also known as &#8220;Trinity Center, Trinity Recovery Center&#8221;) Limited Hour Hotline: 214-941-3500 8:30a &#8211; 5:00p Type of Calls Accepted: Crisis Routine Business Phone number: 214-941-3500 Business Fax Number: 214-941-3517 Address: 233 W. 10th Street; Dallas, Texas 75208 E-Mail Address: postmaster@homewardboundinc.org Primary Website: www.homewardboundinc.org Counties Served: Collin, Dallas, [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Homeward Bound, Inc. (Trinity Center for Behavioral Healthcare)<br />
</strong>(Also known as &#8220;Trinity Center, Trinity Recovery Center&#8221;)<br />
<strong>Limited Hour Hotline:</strong> 214-941-3500 8:30a &#8211; 5:00p<br />
<strong>Type of Calls Accepted:</strong> Crisis Routine<br />
<strong>Business Phone number:</strong> 214-941-3500<br />
<strong>Business Fax Number:</strong> 214-941-3517<br />
<strong>Address:</strong> 233 W. 10th Street; Dallas, Texas 75208<br />
<strong>E-Mail Address:</strong> <a href="mailto:postmaster@homewardboundinc.org">postmaster@homewardboundinc.org</a><br />
<strong>Primary Website:</strong> <a href="http://www.homewardboundinc.org">www.homewardboundinc.org</a><br />
<strong>Counties Served:</strong> Collin, Dallas, Ellis, Kaufman, Hunt, Rockwall, Navarro, Cooke, Denton, Erath, Fannin, Grayson, Hood, Johnson, Palo Pinto, Parker, Somervell, Tarrant, Wise<span id="more-66"></span></p>
<p><strong>Type:</strong> Aftercare, Alcohol Recovery, Alcohol Treatment Center, Buprenorphine Clinic, Clinical Research, Clinical Trial, Counseling Center, Counseling Organization, Criminal, Criminal Justice, Detoxification, Drug Rehabilitation, Drug Recovery, Drug Treatment Center, Educational Services, Continuing Education for Substance Abuse Professionals, Certification and Licensing for Chemical Dependency acupuncture treatment, Family Counseling, Half-way House, Intensive Outpatient, Jail Diversion, Opioid Treatment, Outpatient, Patient Assistance Program, Police Community Program, Prostitute Diversion Program, Research, Residential Living, Residential Treatment Program, Supported Outpatient, Training Center, Transitional Housing, Treatment Center<br />
<strong>Persons Seen:</strong> Adult, Men, Women<br />
<strong>Special Populations Seen:</strong> HIV Positive, HIV Susceptible, Homeless, Homosexual, Incest Survivors, Lesbian, Pregnant Women, Probation, Prostitutes, Recovery for Drugs/Alcohol,<br />
<strong>Psychiatric Diagnosis, Diagnoses, Symptoms (Mental Health and Addition Problems, Issues):</strong> Acute Stress Disorder, Addiction, Alcohol Abuse, Alcohol Dependence, Alcoholic, Anorexia Nervosa, Antisocial Personality Disorder, Anxiety Disorders , Attachment Disorder, Behavioral Problems, Bipolar, Bipolar Depression, Borderline Personality Disorder, Chemical Dependency, Cutting, Delirium Tremens, Depressed, Depression, Depressive Disorder, Domestic Violence, Drug Abuse, Drug Dependence, Dual Diagnosis, Emotional Problems, Generalized Anxiety Disorder, Illegal Drugs, Intoxication, Major Depression, Manic, Manic Depressive, Narcotics, Obsessive Compulsive Personality Disorder, Obsessive Personality, OCD, Psychiatric Diagnoses, Psychosis, Schizoid Personality Disorder, Schizophrenia, Schizotypal Personality Disorder, Street Drugs, Substance Abuse, Substance Dependence, Substance Disorders, Substance-induced Anxiety Disorder, Substance-induced Mood Disorder, Substance-induced Psychotic Disorder, Substance Intoxication, Substance Withdrawal, Suicidal Behavior, Suicidal Feelings, Suicidal Intent, Suicidal Thoughts, Trauma, Unipolar Depression, Withdrawal<br />
<strong>Services On-Site:</strong> Acupuncture, Adult Psychiatry, Al-Anon, Alcoholics Anonymous, Alternative Medicine, Art Therapy, Behavioral Therapy, Case Management, Chemical Dependency Therapy, Cocaine Anonymous, Cognitive Behavioral Therapy, Cognitive Psychotherapy, Complementary Medicine, Counseling, Couples Therapy, Crisis Services, EKG, Electrocardiogram, Exercise, Group Psychotherapy, Group Therapy, Herbal, Housing Assistance, Hypnotherapy, Individual Therapy, Individual Psychotherapy, Laboratory Services (Blood Draws, Urine Collection), Library, Medications Prescribed, Men&#8217;s Issues Therapy, Narcotics Anonymous, Pastoral Counseling, Physical Examination by Physician (MD or DO), Prescribed Medications, Prescribing by Physician (MD or DO), Psychiatric Diagnosis, Psychopharmacology, Psychotherapy, Recovery Services, Relaxation, Substance Abuse Therapy, Telemedicine<br />
<strong>Paid Staff on-site and Degrees:</strong> Adult Psychiatrist, Administrator, CAS, Chemical Dependency Counselor, Clinical Director, Consulting Psychiatrist, DO, Doctor of Medicine, Doctor of Osteopathy, LCDC, LCSW, Licensed Professional Counselor, Licensed Professional Counselor Intern, Licensed Vocational Nurse, LPC, LPCi, LVN, Masters of Social Work, MD, Medical Director, MSW, Nurse, Peer Counselor, Primary Care Physician, Psych Tech, Psychiatrist, Registered Nurse, RN, Social Worker, Telemedicine Psychiatrist<br />
<strong>Location:</strong> 24 Hour On-Site<br />
<strong>Background checks of Paid Staff</strong>: Yes<br />
<strong>Types of Admission/Acceptance:</strong> Court-ordered, Voluntary<br />
<strong>Types of Units:</strong> Open Unit only<br />
<strong>Funding:</strong> Private, Governmental, Charitable<br />
<strong>Profit Status:</strong> Non-Profit<br />
<strong>Licensing Information:</strong> DSHS Licensed: Detoxification/Crisis Residential, Intensive Residential Treatment, Outpatient Counseling, Aftercare, Suboxone Clinic, Acupuncture Clinic<br />
<strong>Oversight and Credentialing Organization:</strong> Texas Department of State Health Service <a href="http://www.dshs.state.tx.us">www.dshs.state.tx.us</a><br />
<strong>Payment Accepted:</strong> Call Our Business Office, Insurance, NorthSTAR, Private pay (self-pay)<br />
<strong>Languages Spoken:</strong> English, Spanish<br />
Accessible Facility<br />
Accessible to mass transit. DART</p>
<p><strong></strong></p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=233+W.+10th+Street%3B+Dallas,+Texas+75208&amp;sll=37.0625,-95.677068&amp;sspn=37.410045,67.5&amp;ie=UTF8&amp;source=embed&amp;ll=32.75617,-96.821995&amp;spn=0.039267,0.065918&amp;t=h&amp;z=14&amp;iwloc=addr&amp;output=embed&amp;s=AARTsJqj3TDEijl5x5eibfiUXoOXFOnwAQ"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=233+W.+10th+Street%3B+Dallas,+Texas+75208&amp;sll=37.0625,-95.677068&amp;sspn=37.410045,67.5&amp;ie=UTF8&amp;source=embed&amp;ll=32.75617,-96.821995&amp;spn=0.039267,0.065918&amp;t=h&amp;z=14&amp;iwloc=addr" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmhaar.org%2Frockwall%2F2008%2F11%2F20%2Fhomeward-bound-inc-trinity-center-for-behavioral-healthcare%2F&amp;linkname=Homeward%20Bound%2C%20Inc.%20%28Trinity%20Center%20for%20Behavioral%20Healthcare%29"><img src="http://mhaar.org/rockwall/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mhaar.org/rockwall/2008/11/20/homeward-bound-inc-trinity-center-for-behavioral-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family and Child Guidance Centers dba Child and Family Guidance Center ~ Plano location</title>
		<link>http://mhaar.org/rockwall/2008/11/18/family-and-child-guidance-centers-dba-child-and-family-guidance-center-plano-location/</link>
		<comments>http://mhaar.org/rockwall/2008/11/18/family-and-child-guidance-centers-dba-child-and-family-guidance-center-plano-location/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:01:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Community Mental Health]]></category>
		<category><![CDATA[Community Mental Health Center]]></category>
		<category><![CDATA[Crisis Mental Health]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Service Facility]]></category>
		<category><![CDATA[Acute Stress Disorder]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Adjustment Disorders]]></category>
		<category><![CDATA[Aggressive Behavior]]></category>
		<category><![CDATA[Agoraphobia]]></category>
		<category><![CDATA[Antisocial Personality Disorder]]></category>
		<category><![CDATA[Anxiety Disorders]]></category>
		<category><![CDATA[Assaultive Behavior]]></category>
		<category><![CDATA[Attachment Disorder]]></category>
		<category><![CDATA[Attention Deficit Disorder]]></category>
		<category><![CDATA[Behavioral Problems]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Bipolar Depression]]></category>
		<category><![CDATA[Borderline Personality Disorder]]></category>
		<category><![CDATA[Brief Psychotic Disorder]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Child Abuse]]></category>
		<category><![CDATA[Childhood Behavior Disorders]]></category>
		<category><![CDATA[Cognitive Disorders]]></category>
		<category><![CDATA[Conduct Disorder]]></category>
		<category><![CDATA[Cruelty To Animals]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Delusional Disorder]]></category>
		<category><![CDATA[Depressed]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Depressive Disorder]]></category>
		<category><![CDATA[Dissociated]]></category>
		<category><![CDATA[Dissociative Disorder]]></category>
		<category><![CDATA[Dual Diagnosis]]></category>
		<category><![CDATA[Emotional Problems]]></category>
		<category><![CDATA[Explosive Disorder]]></category>
		<category><![CDATA[Family Violence]]></category>
		<category><![CDATA[Fire-Setting]]></category>
		<category><![CDATA[Generalized Anxiety Disorder]]></category>
		<category><![CDATA[Grief]]></category>
		<category><![CDATA[Histrionic]]></category>
		<category><![CDATA[Histrionic Personality Disorder]]></category>
		<category><![CDATA[Homicidal Thoughts]]></category>
		<category><![CDATA[Hyperactive]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Major Depressive Disorder]]></category>
		<category><![CDATA[Mania]]></category>
		<category><![CDATA[Manic]]></category>
		<category><![CDATA[Manic Depressive]]></category>
		<category><![CDATA[Mood Disorders]]></category>
		<category><![CDATA[Narcisstic Personality Disorder]]></category>
		<category><![CDATA[Neglect]]></category>
		<category><![CDATA[Neglected]]></category>
		<category><![CDATA[Oppositional Defiant Disorder]]></category>
		<category><![CDATA[Personality Disorders]]></category>
		<category><![CDATA[Postpartum Depression]]></category>
		<category><![CDATA[Psychiatric]]></category>
		<category><![CDATA[Psychiatric Diagnoses]]></category>
		<category><![CDATA[Psychosis]]></category>
		<category><![CDATA[Psychotic Disorders]]></category>
		<category><![CDATA[Schizoaffective Disorder]]></category>
		<category><![CDATA[Schizoid Personality Disorder]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[Schizophreniform Disorder]]></category>
		<category><![CDATA[Schizotypal Personality Disorder]]></category>
		<category><![CDATA[Self-Injury]]></category>
		<category><![CDATA[Suicidal Thoughts]]></category>
		<category><![CDATA[Truancy]]></category>

		<guid isPermaLink="false">http://mhaar.org/rockwall/?p=64</guid>
		<description><![CDATA[<br/>Family and Child Guidance Centers dba Child and Family Guidance Center ~ Plano location (Also known as &#8220;CFGC&#8221;) Business Phone number: 214-351-3490 Business Fax Number: 214-352-0871 Address: 4031 West Plano Parkway, Suite 211; Plano, Texas 75093 E-Mail Address: clucky@childrenandfamilies.org Primary Website: www.childrenandfamilies.info Counties Served: Collin, Dallas, Ellis, Hunt, Kaufman, Navarro, Rockwall Type: Charity Clinic, Charity [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Family and Child Guidance Centers dba Child and Family Guidance Center ~ Plano location<br />
</strong>(Also known as &#8220;CFGC&#8221;)<br />
<strong>Business Phone number:</strong> 214-351-3490<br />
<strong>Business Fax Number:</strong> 214-352-0871<br />
<strong>Address:</strong> 4031 West Plano Parkway, Suite 211; Plano, Texas 75093<br />
<strong>E-Mail Address:</strong> <a href="mailto:clucky@childrenandfamilies.org">clucky@childrenandfamilies.org</a><br />
<strong>Primary Website:</strong> <a href="http://www.childrenandfamilies.info">www.childrenandfamilies.info</a><br />
<strong>Counties Served:</strong> Collin, Dallas, Ellis, Hunt, Kaufman, Navarro, Rockwall</p>
<p><span id="more-64"></span></p>
<p><strong>Type:</strong> Charity Clinic, Charity Organization, Clinic, Community Mental Health Center, Community Psychiatry, Court-Ordered, Counseling Center , Counseling Organization, Educational Services, &#8220;Parent Training &#8211; adolescent and adult; Truancy &#8211; parents and children” Family Counseling, Foundation, Fundraising Organization, Grant, Home Visits, Outpatient, Psychiatric Rehabilitation, Psychiatric Outpatient, Psychotherapy Organization, Psychosocial Rehabilitation, Schizophrenia Recovery, School Program, Social Service Agency, State Health Services, Support Group, Support Organization For Patients Clients Consumers Families<br />
<strong>Persons Seen:</strong> Child, Adolescent, Teen, Adult, Elderly, Men, Women<br />
<strong>Special Populations Seen:</strong> Abused, Addicts, Antisocial, Bisexual, Divorced, Evacuees, Grief, Homeless, Incest Survivors, Incest Victims, Neglected, Single Mothers, Single Fathers, All Ethnic Groups, All Racial Groups, All Religious Groups<br />
<strong>Psychiatric Diagnosis, Diagnoses, Symptoms (Mental Health and Addition Problems, Issues):</strong> Acute Stress Disorder, ADD, ADHD, Adjustment Disorders, Aggressive Behavior, Agoraphobia, Antisocial Personality Disorder, Anxiety Disorders , Assaultive Behavior, Attachment Disorder, Attention Deficit Disorder , Behavioral Problems, Bipolar, Bipolar Depression, Borderline Personality Disorder, Brief Psychotic Disorder, Bullying, Child Abuse, Childhood Behavior Disorders, Cognitive Disorders, Conduct Disorder, Cruelty To Animals, Cutting, Delusional Disorder, Depressed, Depression, Depressive Disorder, Dissociative Disorder, Dissociated, Dual Diagnosis, Emotional Problems, Explosive Disorder, Family Violence, Fire-Setting, Generalized Anxiety Disorder, Grief, Histrionic, Histrionic Personality Disorder, Homicidal Thoughts, Hyperactive, Major Depression, Major Depressive Disorder, Mania, Manic, Manic Depressive, Mood Disorders, Narcisstic Personality Disorder, Neglect, Neglected, Oppositional Defiant Disorder, Personality Disorders, Postpartum Depression, Psychiatric, Psychiatric Diagnoses, Psychosis, Psychotic Disorders, Schizoaffective Disorder, Schizoid Personality Disorder, Schizophrenia, Schizophreniform Disorder, Schizotypal Personality Disorder, Self-Injury, Suicidal Thoughts, Truancy,</p>
<p><strong>Services On-Site:</strong> Adolescent Psychiatry, Adult Psychiatry, Assertiveness Training, Behavioral Therapy, Case Management, Child Psychiatry, CHIPS Assistance, Cognitive Behavioral Therapy, Cognitive Psychotherapy, Counseling, Crisis Services, Educational Services, Employment Assistance, Family Therapy, Group Therapy, Home Visits, Individual Therapy, Laboratory Services (Blood Draws, Urine Collection), Prescribed Medications, Prescribing by Physician (MD or DO), Psychiatric Diagnosis, Psychotherapy, Rehabilitation Services, Social Skills Training, Support Groups,<br />
<strong>Paid Staff on-site and Degrees:</strong> Adolescent Psychiatrist, Adult Psychiatrist, Administrator, Case Manager, Child Psychiatrist, Clinical Director, LCDC, LCSW, Licensed Professional Counselor, Licensed Professional Counselor Intern, LPC, LPCi, Masters of Social Work, MD, Medical Director, MSW, Social Worker, Vocational Counselor,<br />
<strong>Location:</strong> Daytime Only<br />
<strong>Background checks of Paid Staff:</strong> Texas Department of Public Safety at hire.<br />
Types of Admission/Acceptance: Court-ordered,Voluntary<br />
<strong>Types of Units:</strong> Open Unit only<br />
<strong>Funding:</strong> Private Charitable<br />
<strong>Profit Status:</strong> Non-Profit<br />
<strong>Payment Accepted:</strong> CHIPS, HMO, Insurance, Medicaid, Medicare, No-Pay, NorthSTAR, Private pay (self-pay), PPO, Sliding Scale<br />
<strong>Languages Spoken:</strong> English, Spanish<br />
Accessible Facility<br />
Accessible to mass transit. DART<br />
Urban</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=4031+West+Plano+Parkway,+Suite+211%3B+Plano,+Texas+75093&amp;sll=32.767014,-96.600316&amp;sspn=0.009707,0.016479&amp;ie=UTF8&amp;source=embed&amp;ll=33.02608,-96.80294&amp;spn=0.019575,0.032959&amp;t=h&amp;z=14&amp;iwloc=cent&amp;output=embed&amp;s=AARTsJrYYZGS9CYyYa0IQMSk4e0pGshBlw"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=4031+West+Plano+Parkway,+Suite+211%3B+Plano,+Texas+75093&amp;sll=32.767014,-96.600316&amp;sspn=0.009707,0.016479&amp;ie=UTF8&amp;source=embed&amp;ll=33.02608,-96.80294&amp;spn=0.019575,0.032959&amp;t=h&amp;z=14&amp;iwloc=cent" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmhaar.org%2Frockwall%2F2008%2F11%2F18%2Ffamily-and-child-guidance-centers-dba-child-and-family-guidance-center-plano-location%2F&amp;linkname=Family%20and%20Child%20Guidance%20Centers%20dba%20Child%20and%20Family%20Guidance%20Center%20%7E%20Plano%20location"><img src="http://mhaar.org/rockwall/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mhaar.org/rockwall/2008/11/18/family-and-child-guidance-centers-dba-child-and-family-guidance-center-plano-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family and Child Guidance Centers dba Child and Family Guidance Center ~ Mesquite</title>
		<link>http://mhaar.org/rockwall/2008/11/18/family-and-child-guidance-centers-dba-child-and-family-guidance-center-mesquite/</link>
		<comments>http://mhaar.org/rockwall/2008/11/18/family-and-child-guidance-centers-dba-child-and-family-guidance-center-mesquite/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 05:29:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Community Mental Health Center]]></category>
		<category><![CDATA[Crisis Mental Health]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Service Facility]]></category>
		<category><![CDATA[Support Groups]]></category>
		<category><![CDATA[Acute Stress Disorder]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Adjustment Disorders]]></category>
		<category><![CDATA[Aggressive Behavior]]></category>
		<category><![CDATA[Agoraphobia]]></category>
		<category><![CDATA[Antisocial Personality Disorder]]></category>
		<category><![CDATA[Anxiety Disorders]]></category>
		<category><![CDATA[Assaultive Behavior]]></category>
		<category><![CDATA[Attachment Disorder]]></category>
		<category><![CDATA[Attention Deficit Disorder]]></category>
		<category><![CDATA[Behavioral Problems]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Bipolar Depression]]></category>
		<category><![CDATA[Borderline Personality Disorder]]></category>
		<category><![CDATA[Brief Psychotic Disorder]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Child Abuse]]></category>
		<category><![CDATA[Childhood Behavior Disorders]]></category>
		<category><![CDATA[Cognitive Disorders]]></category>
		<category><![CDATA[Conduct Disorder]]></category>
		<category><![CDATA[Cruelty To Animals]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Delusional Disorder]]></category>
		<category><![CDATA[Depressed]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Depressive Disorder]]></category>
		<category><![CDATA[Dissociated]]></category>
		<category><![CDATA[Dissociative Disorder]]></category>
		<category><![CDATA[Dual Diagnosis]]></category>
		<category><![CDATA[Emotional Problems]]></category>
		<category><![CDATA[Explosive Disorder]]></category>
		<category><![CDATA[Family Violence]]></category>
		<category><![CDATA[Fire-Setting]]></category>
		<category><![CDATA[Generalized Anxiety Disorder]]></category>
		<category><![CDATA[Grief]]></category>
		<category><![CDATA[Histrionic]]></category>
		<category><![CDATA[Histrionic Personality Disorder]]></category>
		<category><![CDATA[Homicidal Thoughts]]></category>
		<category><![CDATA[Hyperactive]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Major Depressive Disorder]]></category>
		<category><![CDATA[Mania]]></category>
		<category><![CDATA[Manic]]></category>
		<category><![CDATA[Manic Depressive]]></category>
		<category><![CDATA[Mood Disorders]]></category>
		<category><![CDATA[Narcisstic Personality Disorder]]></category>
		<category><![CDATA[Neglect]]></category>
		<category><![CDATA[Neglected]]></category>
		<category><![CDATA[Oppositional Defiant Disorder]]></category>
		<category><![CDATA[Personality Disorders]]></category>
		<category><![CDATA[Postpartum Depression]]></category>
		<category><![CDATA[Psychiatric]]></category>
		<category><![CDATA[Psychiatric Diagnoses]]></category>
		<category><![CDATA[Psychosis]]></category>
		<category><![CDATA[Psychotic Disorders]]></category>
		<category><![CDATA[Schizoaffective Disorder]]></category>
		<category><![CDATA[Schizoid Personality Disorder]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[Schizophreniform Disorder]]></category>
		<category><![CDATA[Schizotypal Personality Disorder]]></category>
		<category><![CDATA[Self-Injury]]></category>
		<category><![CDATA[Suicidal Thoughts]]></category>
		<category><![CDATA[Truancy]]></category>

		<guid isPermaLink="false">http://mhaar.org/rockwall/?p=62</guid>
		<description><![CDATA[<br/>Family and Child Guidance Centers dba Child and Family Guidance Center ~ Mesquite location (Also known as &#8220;CFGC&#8221;) Business Phone number: 214-351-3490 Business Fax Number: 214-352-0871 Address: 120 West Main Street, Suite 220; Mesquite, Texas 75149 E-Mail Address: clucky@childrenandfamilies.org Primary Website: www.childrenandfamilies.info Counties Served: Collin, Dallas, Ellis, Hunt, Kaufman, Navarro, Rockwall Type: Charity Clinic, Charity [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Family and Child Guidance Centers dba Child and Family Guidance Center ~ Mesquite location</strong><br />
(Also known as &#8220;CFGC&#8221;)<br />
<strong>Business Phone number:</strong> 214-351-3490<br />
<strong>Business Fax Number:</strong> 214-352-0871<br />
<strong>Address:</strong> 120 West Main Street, Suite 220; Mesquite, Texas 75149<br />
<strong>E-Mail Address:</strong> <a href="mailto:clucky@childrenandfamilies.org">clucky@childrenandfamilies.org</a><br />
<strong>Primary Website</strong>: <a href="http://www.childrenandfamilies.info">www.childrenandfamilies.info</a><br />
Counties Served: Collin, Dallas, Ellis, Hunt, Kaufman, Navarro, Rockwall</p>
<p><span id="more-62"></span></p>
